Product information
Technical Details
Manufacturer | NGK |
---|---|
Brand | NGK |
Model | SILZKFR8E7S |
Item Weight | 1.41 ounces |
Product Dimensions | 9.35 x 5.51 x 3.07 inches |
Country of Origin | Japan |
Item model number | SILZKFR8E7S |
Is Discontinued By Manufacturer | No |
Exterior | Machined |
Manufacturer Part Number | SILZKFR8E7S |
OEM Part Number | MERCEDESBENZ%0041597003|MERCEDESBENZ%0041597903 |
Detailed Description
Spark Plug; Plug Number: SILZKFR8E7S;NGK Laser Iridium High Ignitability spark plugs offer the best combination of performance and longevity. Engineered specifically for OE applications, Laser Iridium High Ignitability spark plugs are tested to the highest standards to ensure quality and durability. Iridium tipped center electrode provides durability six times harder than platinum. NGKs high grade pure alumina ceramic and 98 percent pure copper core prevents the spark plug from overheating while providing reliable starts. Laser Iridium High Ignitability spark plugs feature raised platinum pad or platinum fine wire tip on the ground electrode for even wear in distributorless ignition systems and improved spark performance.
- ACTUAL OE or EQUIVALENT HIGH IGNITABILITY DESIGN: SPE tip and iridium alloy center electrode produce the most advanced OE spark plug technology
- IRIDIUM ALLOY CENTER ELECTRODE: Iridium's density (6x that of platinum) and extremely high melting point is perfect for modern high efficiency engines
- SPE DESIGN: Square platinum electrode shape of the ground electrode provides the best ignitability and service life for high heat engines
- SOLID COPPER CORE: 98 percent pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges
- TRIVALENT METAL PLATING: Delivers superior anti-corrosion and anti-seizing properties, ensuring ease of installation and removal
- RECOMMENDED USAGE: Best for vehicles with OE SPE iridium alloy plugs
Brand Information
Since 1936 NGK has lead the industry in technology, innovation and world class design of its entire product line. You can depend on NGK for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California, Sissonville, West Virginia, Chicago, Illinois and ISO 14001 & ISO/TS 16949 certification, NGK is dedicated to providing our customers with the finest products and service possible.车系 | 车型 | 排气量 | 上市年份 | 发动机型式 | 标准型 | OE型号(参考用) | 安装支数 |
MECEDES | 威霆Vito | 2.0T | 2016~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | V260L | 2.0T | 2016~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | V260 | 2.0T | 2016~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | SLC300(进口) | 2.0T | 2016~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | SLC260(进口) | 2.0T | 2018~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | SLC200(进口) | 2.0T | 2016~2018 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | S500L(进口) | 3.0T | 2015~2018 | 276 824 | SILZKFR8E7S | 90654 | 6 |
MECEDES | S450(进口) | 3.0T | 2018~ | 276 824 | SILZKFR8E7S | 90654 | 6 |
MECEDES | S450L(进口) | 3.0T | 2017~ | 276 824 | SILZKFR8E7S | 90654 | 6 |
MECEDES | S400(进口 | 3.0T | 2016~2018 | 276 824 | SILZKFR8E7S | 90654 | 6 |
MECEDES | S400 | 3.5L | 2014~ | M276.960 | ILZKBR7B8G | 90654 | 6 |
MECEDES | S400L(进口) | 3.0T | 2013~2017 | 276 824 | SILZKFR8E7S | 90654 | 6 |
MECEDES | S350L(进口) | 3.0T | 2017~ | 276 824 | SILZKFR8E7S | 90654 | 6 |
MECEDES | S320L(进口) | 3.0T | 2014~ | 276 824 | SILZKFR8D7S | 90654 | 6 |
MECEDES | R400(进口) | 3.0T | 2014~ | 276 826 | SILZKFR8E7S | 90654 | 6 |
MECEDES | R320(进口 | 3.0T | 2014~ | 276 826 | SILZKFR8E7S | 90654 | 6 |
MECEDES | ML400(进口) | 3.0T | 2013~2015 | 276 821 | SILZKFR8E7S | 90654 | 6 |
MECEDES | ML320(进口) | 3.0T | 2013~2015 | 276 821 | SILZKFR8E7S | 90654 | 6 |
MECEDES | CLK260(进口) | 2.0T | 2014~ | M274 | SILZKFR8D7S | 90654 | 4 |
MECEDES | CLS260(进口) | 2.0T | 2015~ | M274 | SILZKFR8D7S | 90654 | 4 |
MECEDES | CLS260(进口) | 2.0T | 2015~2017 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | CLA45 AMG (进口) | 2.0T | 2015~ | M133 | SILZKFR8D7S | 90654 | 4 |
MECEDES | CLA260(进口) | 2.0T | 2014~ | M274 | SILZKFR8D7S | 90654 | 4 |
MECEDES | CLA200(进口) | 1.6T | 2014~ | M270 | SILZKFR8D7S | 90654 | 4 |
MECEDES | CLA200(进口) | 1.6T | 2015~ | 270 910 | SILZKFR8E7S | 90654 | 4 |
MECEDES | CLA180(进口) | 1.6T | 2016~ | 270 910 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLS400(进口) | 3.0T | 2016~ | 276 821 | SILZKFR8E7S | 90654 | 6 |
MECEDES | GLS320(进口) | 3.0T | 2017~ | 276 821 | SILZKFR8E7S | 90654 | 6 |
MECEDES | GLK260 | 2.0T | 2013.11~ | M274 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLK200 | 2.0T | 2014~2015 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLE500e(进口) | 3.0T | 2016~2018 | 276 821 | SILZKFR8E7S | 90654 | 6 |
MECEDES | GLE450 coupe(进口) | 3.0T | 2016.4~ | M276.821 | SILZKFR8D7S | 90654 | 6 |
MECEDES | GLE43 AMG(进口) | 3.0T | 2017~ | 276 821 | SILZKFR8E7S | 90654 | 6 |
MECEDES | GLE400(进口) | 3.0T | 2015~ | 276 821 | SILZKFR8E7S | 90654 | 6 |
MECEDES | GLE320(进口) | 3.0T | 2015~ | 276 821 | SILZKFR8E7S | 90654 | 6 |
MECEDES | GLC300(进口) | 2.0T | 2016~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLC300L | 2.0T | 2018~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLC260(进口) | 2.0T | 2016~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLC260L | 2.0T | 2018~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLC260 | 2.0T | 2015~ | 274 920 | SILZKFR8D7S | 90654 | 4 |
MECEDES | GLC200(进口) | 2.0T | 2016~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLC200L | 2.0T | 2019~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLC200 | 2.0T | 2015~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLA45 AMG (进口) | 2.0T | 2015~ | M133 | SILZKFR8D7S | 90654 | 4 |
MECEDES | GLA260 | 2.0T | 2015.4~ | M270.920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLA260 | 2.0T | 2015~ | M274 | SILZKFR8D7S | 90654 | 4 |
MECEDES | GLA220 | 2.0T | 2015.4~ | M270.920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLA200 | 1.6T | 2015.4~ | M270.910 | SILZKFR8D7S | 90654 | 4 |
MECEDES | GLA200(进口) | 1.6T | 2014~2015 | 270 910 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GLA200 | 1.6T | 2015~ | 270 910 | SILZKFR8E7S | 90654 | 4 |
MECEDES | GL400(进口) | 3.0T | 2013~2016 | 276 821 | SILZKFR8E7S | 90654 | 6 |
MECEDES | E400L | 3.0T | 2013.8~ | M276.820 | SILZKFR8D7S | 90654 | 6 |
MECEDES | E400L | 3.5L | 2014.6~ | M276.952 | SILZKFR8D7S | 90654 | 6 |
MECEDES | E320L | 3.0T | 2014.6~ | M276.820 | SILZKFR8D7S | 90654 | 6 |
MECEDES | E300L | 2.0T | 2016~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | E300(进口) | 2.0T | 2017~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | E300 | 2.0T | 2016~2018 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | E260L | 2.0T | 2014.6~ | M274.920 | SILZKFR8D7S | 90654 | 4 |
MECEDES | E260(进口) | 2.0T | 2013~2018 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | E200(进口) | 2.0T | 2013~ | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | E200(进口) | 2.0T | 2014~ | M274 | SILZKFR8D7S | 90654 | 4 |
MECEDES | E200L | 2.0T | 2014.6~ | M274.920 | SILZKFR8D7S | 90654 | 4 |
MECEDES | E200 | 2.0T | 2016~2018 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | E180L | 2.0T | 2014~2016 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | C350eL | 2.0T | 2015~2017 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | C300(进口) | 2.0T | 2015~2018 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | C300L | 2.0T | 2015~2018 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | C300 | 2.0T | 2015~2018 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | C300 | 3.0T | 2013.8~ | M276 | SILZKFR8D7S | 90654 | 6 |
MECEDES | C260L | 2.0T | 2014.8~ | M274.920 | SILZKFR8D7S | 90654 | 4 |
MECEDES | C200(进口) | 2.0T | 2015~ | M274 | SILZKFR8D7S | 90654 | 4 |
MECEDES | C200(进口) | 2.0T | 2015~2018 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | C200L | 2.0T | 2014.8~ | M274.920 | SILZKFR8D7S | 90654 | 4 |
MECEDES | C200 | 2.0T | 2015~2018 | 274 920 | SILZKFR8E7S | 90654 | 4 |
MECEDES | C180(进口) | 1.6T | 2014~ | M270 | SILZKFR8D7S | 90654 | 4 |
MECEDES | C180L | 1.6T | 2014.10~ | M274.910 | SILZKFR8D7S | 90654 | 4 |
MECEDES | B260(进口) | 2.0T | 2013~ | M274 | SILZKFR8D7S | 90654 | 4 |
MECEDES | B200(进口) | 1.6T | 2012~ | M270.910 | SILZKFR8D7S | 90654 | 4 |
MECEDES | B180(进口) | 1.6T | 2012~ | 270 910 | SILZKFR8E7S | 90654 | 4 |
MECEDES | A45 AMG(进口) | 2.0T | 2014~ | M133 | SILZKFR8D7S | 90654 | 4 |
MECEDES | A260(进口) | 2.0T | 2013~ | M274 | SILZKFR8D7S | 90654 | 4 |
MECEDES | A200(进口) | 1.6T | 2013~2018 | 270 910 | SILZKFR8E7S | 90654 | 4 |
MECEDES | A180(进口) | 1.6T | 2013~2018 | 270 910 | SILZKFR8E7S | 90654 | 4 |
MECEDES | A180(进口) | 1.6T | 2013~ | M270 | SILZKFR8D7S | 90654 | 4 |
Inquiry - NGK SILZKFR8E7S/90654 MECEDES-BENZ SPARK PLUG OEM#A0041596803 A0041596903 A0041597503 A0041597903 A0041597203 A0041590600 A0041590700 FOR MECEDES-BENZ ENGINE NUMBER 274 276