DENSO EXPENSION VALVE DENSO 447500-4620 OEM 88515-48110 88515-0E140 80220-TBA-A11 88515-06160 88515-33080 FOR TOYOTA HONDA
Brand: DENSO
DENSO 447500-4620
OEM 88515-48110 88515-0E140 80220-TBA-A11 88515-06160 88515-33080
FOR TOYOTA HONDA LEXUS
TOYOTA ALPHARD/VELLFIRE
Model | Description | ProdPeriod | Options |
---|---|---|---|
AGH30W-NFXGK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: X TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-NFXQK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: V TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-NFXSK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: Z TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-NRXGK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: X TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-NRXQK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: V TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-NRXSK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: Z TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-PFXGK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: X TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-PFXQK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: G TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-PFXSK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: S TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-NRXGK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: X TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-PRXGK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: X TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-PRXQK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: G TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30W-PRXSK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: S TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-NFXGK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: X TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-NFXQK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: V TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-NFXSK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: Z TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-NRXQK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: V TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-NRXSK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: Z TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-PFXGK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: X TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-PFXQK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: G TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-PFXSK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: S TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-PRXGK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: X TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-PRXQK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: G TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH35W-PRXSK | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: S TYPE; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AYH30W-NFXGB | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: X TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-NFXQB | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: V TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-NFXRB | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: ZR TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-NFXVB | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-NRXGB | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: X TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-PFXGB | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: X TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-PFXQB | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: G TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-PFXRB | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: SR TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-PFXVB | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-PRXGB | AGH3#,AYH30,GGH3# | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Grade: X TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
GGH30W-NFTQK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: VL TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30W-NFTRK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: ZA TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30W-NFTVK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30W-PFTQK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: GF TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30W-PFTRK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: SA TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30W-PFTVK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30W-NFZZK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE Z TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH35W-NFTQK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: VL TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH35W-NFTRK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: ZA TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH35W-NFTVK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH35W-PFTQK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: GF TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH35W-PFTRK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: SA TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH35W-PFTVK | AGH3#,AYH30,GGH3# | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
AYH30W-NFXSB | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: Z TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-NFXZB | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE Z TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-PFXSB | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: S TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
AYH30W-PFXZB | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE S TYPE; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
GGH30W-NFZQK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: VL TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH30W-NFZRK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: ZG TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH30W-NFZVK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH30W-PFZQK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: GF TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH30W-PFZRK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: SC TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH30W-PFZVK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH30W-PFZZK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE S TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH35W-NFZQK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: VL TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH35W-NFZRK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: ZG TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH35W-NFZVK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH35W-NFZZK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE Z TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH35W-PFZQK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: GF TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH35W-PFZRK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: SC TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH35W-PFZVK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH35W-PFZZK | AGH3#,AYH30,GGH3# | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: EXECUTIVE LOUNGE S TYPE; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
AGH30R-NFXLK | AGH30,AYH30,GGH30 | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30R-PFXGK | AGH30,AYH30,GGH30 | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AGH30R-PFXLK | AGH30,AYH30,GGH30 | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Engine: (2ARFE) 2500CC 16-VALVE DOHC EFI |
AYH30R-PFXQB | AGH30,AYH30,GGH30 | 01.2015 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Engine: (2ARFXE) 2500CC 16-VALVE DOHC EFI |
GGH30L-PFTLK | AGH30,AYH30,GGH30 | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30L-PFTVK | AGH30,AYH30,GGH30 | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30R-NFTQK | AGH30,AYH30,GGH30 | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30R-PFTLK | AGH30,AYH30,GGH30 | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30R-PFTVK | AGH30,AYH30,GGH30 | 01.2015 - 01.2018 | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI |
GGH30L-PFZLK | AGH30,AYH30,GGH30 | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH30L-PFZVK | AGH30,AYH30,GGH30 | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH30R-NFZQK | AGH30,AYH30,GGH30 | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH30R-PFZLK | AGH30,AYH30,GGH30 | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
GGH30R-PFZVK | AGH30,AYH30,GGH30 | 01.2018 - ... | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC |
TOYOTA C-HR
Model | Description | ProdPeriod | Options |
---|---|---|---|
NGX50-AHXEX | NGX50,ZYX10 | 12.2016 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: GT TYPE; Engine: (8NRFTS) 1200CC 16-VALVE DOHC D4 |
NGX50-AHXNX | NGX50,ZYX10 | 12.2016 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: ST TYPE; Engine: (8NRFTS) 1200CC 16-VALVE DOHC D4 |
ZYX10-AHXEB | NGX50,ZYX10 | 12.2016 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: G TYPE; Engine: (2ZRFXE) 1800CC 16-VALVE DOHC EFI |
ZYX10-AHXNB | NGX50,ZYX10 | 12.2016 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: S TYPE; Engine: (2ZRFXE) 1800CC 16-VALVE DOHC EFI |
NGX10R-AHFEXQ | NGX10,50 | 12.2016 - ... | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: LUXURY TYPE; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (8NRFTS) 1200CC 16-VALVE DOHC D4; Destination: AUSTRALIA |
NGX10R-AHFNXQ | NGX10,50 | 12.2016 - ... | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: ACTIVE TYPE; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (8NRFTS) 1200CC 16-VALVE DOHC D4; Destination: AUSTRALIA |
NGX10R-AHXEXQ | NGX10,50 | 12.2016 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: LUXURY TYPE; Engine: (8NRFTS) 1200CC 16-VALVE DOHC D4; Destination: AUSTRALIA |
NGX10R-AHXNXQ | NGX10,50 | 12.2016 - ... | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: ACTIVE TYPE; Engine: (8NRFTS) 1200CC 16-VALVE DOHC D4; Destination: AUSTRALIA |
